Avalanche Treasury Corp
AVAT · Nasdaq Capital Market · Financials
- Went public
- Jun 17, 2026
- Route
- De-SPAC merger
- Shares offered
- —
- Filing
- 8-K · Jun 17, 2026
Founders & leadership
Background and track record, from the Management section.
No leadership profiles available.
What the company does
The problem it solves and how it differentiates.
Source
“”
Financials
Revenue, profitability, and cash, from the financial statements.
- Revenue
- $2.1M (Year Ended December 31, 2024)
- Net income
- $53.6M net loss (Year Ended December 31, 2024)
Source
“Staking revenue, net of fees $ 2,057,074”
Source
“Net (loss) income $ (53,617,664)”
Unaudited PRO FORMA COMBINED (de-SPAC) (Year Ended December 31, 2024; figures in ones).
Control & governance
Share classes, founder voting control, board, and insider conflicts — the founder-control signals.
One vote per share across all classes — no super-voting.
Founders hold 6.4% economic · 6.4% voting
Lock-up schedule & insider ownership
When insider shares unlock, and who holds them — the part most tools skip.
Lock-up schedule
No lock-up details available.
Insider ownership
Beneficial ownership as reported in the S-1 (includes shares deemed beneficially owned via options and affiliated entities). Percentages are beneficial, not record, ownership.
| Holder | Shares | % pre-IPO | % post-IPO | Source |
|---|---|---|---|---|
Gerald Bartholomew Smith Named Executive Officer or Director | 1 | — | 0% | Source“Gerald Bartholomew Smith | 1 | 0 % | - | -” High confidenceView in filing → |
Paul Grinberg Named Executive Officer or Director | 478K | — | 1.2% | Source“Paul Grinberg | 478,010 | 1.2 % | - | -” High confidenceView in filing → |
Sarkees John Nahas Named Executive Officer or Director | 50.5K | — | 0.1% | Source“Sarkees John Nahas | 50,481 | 0.1 % | - | -” High confidenceView in filing → |
Robert Hadick(2) Named Executive Officer or Director | 2M | — | 5.1% | Source“Robert Hadick(2) | 2,000,000 | 5.1 % | - | -” High confidenceView in filing → |
Laine Mihalchick Moljo Named Executive Officer or Director | — | — | — | Source“Laine Mihalchick Moljo | - | - | - | -” High confidenceView in filing → |
Sean Ostrower Named Executive Officer or Director | — | — | — | Source“Sean Ostrower | - | - | - | -” High confidenceView in filing → |
All officers and directors as a group (6 individuals)1 all directors & officers as a group | 2.5M | — | 6.4% | Source“All officers and directors as a group (6 individuals) | 2,528,491 | 6.4 % | | 0 %” High confidenceView in filing → |
Seller Related Parties(3)2 Other 5% Shareholder | 5.8M | — | 15.3% | Source“Seller Related Parties(3) | 5,805,639 | 15.3 % | 5,805,639 | 100 %” High confidenceView in filing → |
Astral(4) Other 5% Shareholder | 2M | — | 5.1% | Source“Astral(4) | 2,000,000 | 5.1 % | - | -” High confidenceView in filing → |
Foundation(5) Other 5% Shareholder | 3M | — | 7.9% | Source“Foundation(5) | 3,000,000 | 7.9 % | - | -” High confidenceView in filing → |
ParaFi Capital LP(6) Other 5% Shareholder | 3M | — | 7.9% | Source“ParaFi Capital LP(6) | 3,011,909 | 7.9 % | - | -” High confidenceView in filing → |
Emin Gün Sirer(7) Other 5% Shareholder | 2.6M | — | 6.9% | Source“Emin Gün Sirer(7) | 2,609,176 | 6.9 % | - | -” High confidenceView in filing → |
- 1 Class B: 0%
- 2 Class B: 5,805,639 shares, 100%
Risk flags
Key items from the Risk Factors section.
No risk flags available.